|
| English | Dutch | | force | c kracht |
| energy | c energie |
| gravity | c zwaartekracht |
|
| magnetism | n magnetisme |
| magnet | c magneet |
| magnetic field | n magnetische veld |
| polarity | c polariteit |
| field line | c veldlijnen |
|
| | attraction | aantrekkingskracht |
| north pole | c noordpool |
| south pole | c zuidpool |
|
| light | c licht |
| spectrum (of light) | n spectrum |
| infra red | c infrarood |
| ultraviolet | n ultraviolet |
| visible | c zichtbaar licht |
| reflection | c weerschijn |
| absorption | c absorptie |
|
| electricity | c elektriciteit |
| positive | c positief pool |
| negative | c negatief pool |
| voltage | n voltage |
| current | c stroom |
| alternating current | c wisselstroom |
| direct current | c gelijkstroom |
| resistance | c elektrische weerstand |
| power | n vermogen |
| watt | c watt |
| frequency | c frequentie |
| wave | c golf |
| electromagnet | c elektromagneet |
| electromagnetic | elektromagnetisch |
| wavelength | c golflengte |
|
| motion | c beweging |
| centrifugal force | c centifugaal kracht |
| centrifugal | centrifugaal |
| acceleration | versnelling |
| deceleration | vertraging |
| trajectory | c baan |
| path | c weg |
| orbit | c baan |
| brake | remmen |
| propulsion | voortdrijving |
|
| radiation | c straling |
| visible | zichtbaar |
| X-ray | c röntgenstraal |
| infra red | c infrarood |
| ultraviolet | n ultraviolet |
| gamma | c gamma |
|
| sound | n sound |
| sound wave | c geluidsgolf |
| sonic | sonisch |
| speed of sound | c geluidssnelheid |
| sound spectrum | c geluidsspectrum |
| sound barrier | c geluidsbarrière |
| ultrasound | n ultrageluid |
| English | Dutch |
Now take the Force and Energy test in Nederlands
|
|