|
| Italiano | Inglese |
| forza | force |
| energia | energy |
| gravità | gravity |
|
| magnetismo | magnetism |
| magnete | magnet |
| campo magnetico | magnetic field |
| linea neutra | neutral line |
| polarità | polarity |
|
| | linea di forza | field line |
| attrazione | attraction |
| repulsione | repulsion |
| polo nord | north pole |
| polo sud | south pole |
|
| luce | light |
| spettro | spectrum (of light) |
| infrarosso | infra red |
| ultravioletto | ultraviolet |
| visible | visible |
| riflessione | reflection |
| assorbimento | absorption |
|
| elettricità | electricity |
| positivo | positive |
| negativo | negative |
| tensione, m voltaggio | voltage |
| corrente | current |
| corrente alternata | alternating current |
| corrente continua | direct current |
| resistenza | resistance |
| corrente | power |
| watt | watt |
| frequenza | frequency |
| ciclo | cycle (of electric waveforms) |
| onda | wave |
| onda sinusoidale | sinusoidal wave |
| elettromagnete | electromagnet |
| elettromagnettico/a | electromagnetic |
| picco | peak |
| lunghezza d`onda | wavelength |
|
| movimento, moto | motion |
| centrifuga forza | centrifugal force |
| centrifugo, centrifuga | centrifugal |
| accelerazione | acceleration |
| decelerazione | deceleration |
| traiettoria | trajectory |
| traiettoria | path |
| orbita | orbit |
| spinta | thrust |
| frenare | brake |
| propulsione | propulsion |
|
| irradiamento | radiation |
| luce visible | visible |
| raggi X | X-ray |
| infrarossa | infra red |
| ultravioletta | ultraviolet |
| raggi gamma | gamma |
|
| suono | sound |
| onda sonora | sound wave |
| sonico/a | sonic |
| velocità del suono | speed of sound |
| spettro del suono | sound spectrum |
| muro del suono | sound barrier |
| ultrasuono | ultrasound |
| Italiano | Inglese |
Now take the Forza e Energia test in English
|