|
English | German | force | f Kraft |
energy | f Energie |
gravity | f Schwerkraft |
|
magnetism | m Magnetismus |
magnet | m Magnet |
magnetic field | n magnetisches Feld |
neutral line | f neutrale Linie |
polarity | f Polarität |
| field line | f Feldlinie |
attraction | f Anziehung |
repulsion | f Abstoßung |
north pole | m Nordpol |
south pole | m Südpol |
|
light | nt Licht |
spectrum (of light) | m Spektrum |
infra red | f Infrarotstrahlung |
ultraviolet | f ultraviolette Strahlung |
visible | n sichtbares Licht |
reflection | f Reflexion |
absorption | f Absorption |
|
electricity | f Elektrizität |
positive | positiv |
negative | negativ |
voltage | f Spannung |
current | m Strom |
alternating current | m Wechselstrom |
direct current | m Gleichstrom |
resistance | m Widerstand |
power | m Strom |
watt | nt Watt |
frequency | f Frequenz |
cycle (of electric waveforms) | f Periode |
wave | f Welle |
sinusoidal wave | m Sinusoid |
electromagnet | m Elektromagnet |
electromagnetic | elektromagnetisch |
peak | m Wellenberg |
wavelength | f Wellenlänge |
|
motion | f Bewegung |
centrifugal force | Zentrifugalkraft |
centrifugal | Zentrigufal |
acceleration | f Beschleunigung |
deceleration | f Bremsverzögerung |
trajectory | f Flugbahn |
path | f Bahn |
orbit | f Umlaufbahn |
thrust | f Schubkraft |
brake | bremsen |
propulsion | m Antreib |
|
radiation | f radioaktive Strahlung |
visible | n sichtbares Licht |
X-ray | m Röntgenstrahlen |
infra red | f Infrarotstrahlung |
ultraviolet | f ultraviolette Strahlung |
gamma | m Gammastrahlen |
|
sound | nt Geräusch |
sound wave | f Schallwelle |
sonic | Schall |
speed of sound | f Schallgeschwindigkeit |
sound spectrum | f Schallspektrum |
sound barrier | nt Schallmauer |
ultrasound | m Ultraschall |
English | German |
Now take the Force and Energy test in German
|